Most Recent Boardman Homes For Sale
| View All Boardman Homes For Sale | ||
|
458 Garden Valley Dr, Boardman, OH 44512 | $129,900 3 beds 1.5 baths |
|
238 Boardman Blvd, Boardman, OH 44512 | $119,000 5 beds 3 baths |
|
29 Gertrude Ave, Boardman, OH 44512 | $89,000 3 beds 1 bath |
Real Estate Resources |
Boardman Apartments
There are 96 apartments found in and near the Boardman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings